International Securities & Commodities Alerts Network
The overview presents, in chronological order, warning notices from international supervisory authorities that have become aware of unauthorized activities and for which a public warning was deemed necessary. It serves to provide consumers with transparent information and enables a chronological classification of official notices regarding potentially dubious or unauthorized market participants.
Tip: If you are interested in I-SCAN statistics or geographical classification, please use our Red Flag Statistics and the Red Flag Map. For a targeted search, we recommend using the Central Scam & Fraud Intelligence database of the Red Flag iHub from Due Diligence Hub.
| # | Red Flag | NCA | Suspicious activities (Red Flag!) | Warning |
IDTL | PLNK | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| NCA | RFL | Reg | Geo | Designation | ||||||
| 1 | 30.03.2011 | CVM | Finexo Global Investments |
|
||||||
| 2 | 30.03.2011 | CVM | Online-Place and/or Forex Place |
|
||||||
| 3 | 30.03.2011 | CVM | RetailFX Limited |
|
||||||
| 4 | 30.03.2011 | CVM | ActivTrades PLC |
|
||||||
| 5 | 30.03.2011 | CVM | IFC Markets Corp |
|
||||||
| 6 | 30.03.2011 | CVM | Companhia Internacional Forex Club e/ou Forex Club International Business Company |
|
||||||
| 7 | 30.03.2011 | CVM | UFXBank |
|
||||||
| 8 | 29.03.2011 | SE FI | Assure.se |
|
||||||
| 9 | 29.03.2011 | HK SFC | Wells Financial Holdings |
|
||||||
| 10 | 29.03.2011 | HK SFC | Antek International |
|
||||||
| 11 | 25.03.2011 | CA BCSC | Complete Options Trading |
|
||||||
| 12 | 25.03.2011 | GB FCA | CDV Investments |
|
||||||
| 13 | 25.03.2011 | HK SFC | Global World Acquisitions |
|
||||||
| 14 | 24.03.2011 | AT FMA | liqua GbR |
|
||||||
| 15 | 24.03.2011 | AT FMA | Dachser Global Markets |
|
||||||
| 16 | 24.03.2011 | AT FMA | Finicheck PLC |
|
||||||
| 17 | 24.03.2011 | AT FMA | Morgan Finch International |
|
||||||
| 18 | 24.03.2011 | AT FMA | Empresa Minera (Bergbau) AG |
|
||||||
| 19 | 24.03.2011 | AT FMA | New Century Capital |
|
||||||
| 20 | 24.03.2011 | AT FMA | Swiss Group & Partner |
|
||||||
| 21 | 24.03.2011 | AT FMA | Worldwide Finance Marketing Services |
|
||||||
| 22 | 24.03.2011 | AT FMA | Global Hedge Fund Group Ltd. |
|
||||||
| 23 | 24.03.2011 | AT FMA | Moretti Associates |
|
||||||
| 24 | 24.03.2011 | AT FMA | Unique Asset LLC |
|
||||||
| 25 | 24.03.2011 | AT FMA | Hersh Edelman |
|
||||||
| 26 | 24.03.2011 | HK SFC | Skipton Asset Management Limited |
|
||||||
| 27 | 22.03.2011 | GB FCA | Harris James Associates |
|
||||||
| 28 | 22.03.2011 | BE FSMA | Luremo bvba |
|
||||||
| 29 | 21.03.2011 | SE FI | Boesch Haufmann Asset Management Inc. |
|
||||||
| 30 | 21.03.2011 | SE FI | Breisach Liebman and Kyoto Mercantile Exchange, KMEX |
|
||||||
| 31 | 21.03.2011 | SE FI | Delap Capital Services |
|
||||||
| 32 | 21.03.2011 | SE FI | Swiss Corp. International |
|
||||||
| 33 | 21.03.2011 | GI GFSC | Loyal Bank Limited |
|
||||||
| 34 | 21.03.2011 | GI GFSC | Sud Internet Services Limited |
|
||||||
| 35 | 18.03.2011 | GB FCA | Mayfair Capital Investments |
|
||||||
| 36 | 18.03.2011 | GB FCA | International Board of Mergers and Acquisitions |
|
||||||
| 37 | 18.03.2011 | SE FI | Santander Investment Securities Group |
|
||||||
| 38 | 18.03.2011 | SE FI | Prime Acquisitions Group, Inc. |
|
||||||
| 39 | 18.03.2011 | SE FI | Syndicated Wealth Group |
|
||||||
| 40 | 17.03.2011 | DK DFSA | Beijing Management Corporation |
|
||||||
| 41 | 17.03.2011 | HK SFC | Global e-Finance Investment Group |
|
||||||
| 42 | 16.03.2011 | GB FCA | Rattenbury Group |
|
||||||
| 43 | 16.03.2011 | GB FCA | B Gold International LLC |
|
||||||
| 44 | 16.03.2011 | GB FCA | Walter Parker Group |
|
||||||
| 45 | 16.03.2011 | GB FCA | Cooper Company Management |
|
||||||
| 46 | 16.03.2011 | GB FCA | Hypo Venture Capital |
|
||||||
| 47 | 16.03.2011 | SE FI | Windgate Security Management |
|
||||||
| 48 | 16.03.2011 | SE FI | Sternwood Business Services |
|
||||||
| 49 | 16.03.2011 | SE FI | Rosenthal & Goldberg Associates |
|
||||||
| 50 | 15.03.2011 | GB FCA | Price Webb Associates |
|
||||||
What is IOSCO?
The International Organization of Securities Commissions (IOSCO) is the global association of national securities and financial market supervisory authorities. It is made up of supervisory authorities from over 100 countries. IOSCO's aim is to promote stable, transparent and fair financial markets and to strengthen investor protection internationally. IOSCO acts as a coordination and information platform between the supervisory authorities and sets global standards for financial market regulation.
What is I-SCAN?
I-SCAN (International Securities & Commodities Alerts Network) is a publicly accessible information service provided by IOSCO. I-SCAN bundles alerts from financial supervisory authorities around the world and makes them centrally accessible. The data comes directly from official supervisory bodies and concerns, among other things: unlicensed or fraudulent financial providers dubious online platforms suspicious investment offers companies or persons that national authorities explicitly warn against I-SCAN itself does not carry out any assessments, but makes the collected warnings available in a transparent manner.
Why is I-SCAN important for consumers?
I-SCAN offers consumers low-threshold access to reliable warning information that is otherwise often only available in scattered form on the websites of individual national supervisory authorities. In particular, the service helps to
- detect investment fraud at an early stage,
- check offers that are based abroad or operate internationally,
- protect against losses caused by rogue financial service providers,
- make informed decisions before investing money.
Especially in times of increasing online investments, social media advertising for financial products and international platform models, I-SCAN is an important tool for self-provision.
A building block for more transparency and self-protection
I-SCAN does not replace individual advice and does not provide investment recommendations. However, as a central warning and information source, the service supplements existing consumer information and strengthens transparency on the financial markets. Consumers are thus given a tool to better assess risks and take warning signals seriously - before damage occurs.