European Warning Database
EURO-BOZON is a central database that makes warnings issued by financial authorities public. The information serves to actively protect consumers within the financial sector. Each alert is based on an official communication from the relevant national supervisory authority (NCA) and, depending on availability, also contains the date of its publication.
Tip: If you are interested in EURO-BOZON statistics or geographical mapping, you are welcome to use our Red Flag Statistics and the Red Flag Map. For a targeted search, we recommend using the Central Scam & Fraud Intelligence database of the Red Flag iHub from Due Diligence Hub.
| # | Red Flag | NCA | Suspicious activities (Red Flag!) | Warning |
IDTL | PLNK | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| NCA | RFL | Reg | Geo | Designation | ||||||
| 1 | 13.11.2025 | IT CONSOB | Nova Trade Core |
|
||||||
| 2 | 13.11.2025 | FR AMF | contact-top-inv.com |
|
||||||
| 3 | 13.11.2025 | GB FCA | Orvian Trade |
|
||||||
| 4 | 13.11.2025 | GB FCA | Profit Forth Trades |
|
||||||
| 5 | 13.11.2025 | CH FINMA | adelga-ag.eu |
|
||||||
| 6 | 13.11.2025 | GB FCA | Earn and Wealth world wides |
|
||||||
| 7 | 13.11.2025 | GB FCA | FX Alphabot |
|
||||||
| 8 | 13.11.2025 | AT FMA | NV GEVOLGD |
|
||||||
| 9 | 13.11.2025 | GB FCA | Immediate Bitwave |
|
||||||
| 10 | 13.11.2025 | GB FCA | Trend Genius Algorithm Trade |
|
||||||
| 11 | 12.11.2025 | SC FSA | Elysphere Ltd |
|
||||||
| 12 | 12.11.2025 | SC FSA | Falcon Labs Ltd |
|
||||||
| 13 | 12.11.2025 | AU ASIC | Rutormax |
|
||||||
| 14 | 12.11.2025 | AU ASIC | Capital Swift |
|
||||||
| 15 | 12.11.2025 | Financial and Consumer Services Commission of New Brunswick | BitcoinUP |
|
||||||
| 16 | 12.11.2025 | AU ASIC | NXG Markets |
|
||||||
| 17 | 12.11.2025 | GB FCA | Dellacorte Acquisition Corp |
|
||||||
| 18 | 12.11.2025 | GB FCA | Archie |
|
||||||
| 19 | 12.11.2025 | IT CONSOB | General information |
|
||||||
| 20 | 12.11.2025 | AU ASIC | QE INV |
|
||||||
| 21 | 12.11.2025 | AT FMA | Lex Holdings Limited |
|
||||||
| 22 | 12.11.2025 | AT FMA | ZynexorAI |
|
||||||
| 23 | 12.11.2025 | GB FCA | Quantum Capital Trade |
|
||||||
| 24 | 12.11.2025 | SC FSA | Just Global Markets Ltd |
|
||||||
| 25 | 12.11.2025 | GB FCA | Investment & Europe Assets Limited |
|
||||||
| 26 | 12.11.2025 | GB FCA | RS Bond |
|
||||||
| 27 | 12.11.2025 | GB FCA | Osborne Baldwin Ltd |
|
||||||
| 28 | 12.11.2025 | GB FCA | STONEBRIDGE ENTITY GROUP |
|
||||||
| 29 | 12.11.2025 | BM BMA | QFEX Bermuda Limited |
|
||||||
| 30 | 12.11.2025 | GB FCA | EarnStock |
|
||||||
| 31 | 12.11.2025 | AU ASIC | FXINKR |
|
||||||
| 32 | 12.11.2025 | AU ASIC | Konallunoolira |
|
||||||
| 33 | 12.11.2025 | GB FCA | New York Financial Group LLC |
|
||||||
| 34 | 12.11.2025 | GB FCA | The World Traders |
|
||||||
| 35 | 12.11.2025 | AU ASIC | Bullion Exchange FX |
|
||||||
| 36 | 11.11.2025 | DE BaFin | KI-ZEP |
|
||||||
| 37 | 11.11.2025 | DE BaFin | Quantum Banc UK |
|
||||||
| 38 | 11.11.2025 | LI FMA | anchorageassetmanage.com |
|
||||||
| 39 | 11.11.2025 | AU ASIC | DML Market |
|
||||||
| 40 | 11.11.2025 | ES CNMV | MEDALLION PLUS APP |
|
||||||
| 41 | 11.11.2025 | AU ASIC | Finapact Global |
|
||||||
| 42 | 11.11.2025 | GB FCA | Genesis AI Capital |
|
||||||
| 43 | 11.11.2025 | AU ASIC | Assets Integrity |
|
||||||
| 44 | 11.11.2025 | DE BaFin | vermoegensvermittler.com |
|
||||||
| 45 | 11.11.2025 | ES CNMV | jbhbjd.com |
|
||||||
| 46 | 11.11.2025 | GB FCA | FXPIPSGOLD |
|
||||||
| 47 | 11.11.2025 | AU ASIC | Trading.com Markets Pty Ltd |
|
||||||
| 48 | 11.11.2025 | AU ASIC | BNB APR |
|
||||||
| 49 | 11.11.2025 | DE BaFin | Fondsavenue |
|
||||||
| 50 | 11.11.2025 | AU ASIC | OrangeX |
|
||||||
GICS Financial in cooperation with Due Diligence Hub makes an active contribution to consumer protection. The aim of the information pools, which have now grown to three individual sections, is to aggregate as much of the available information as possible and bundle it in one central location. For consumers, investors and companies, EURO-BOZON (this overview), I-SCAN and GF-ALERT offer a central point of orientation in the international financial market environment: the overviews allow warning signals to be recognized more quickly and potentially risky or unauthorized market participants to be identified. At the same time, the databases are no substitute for individual advice and make no claim to completeness or legal assessment of individual entries. If you receive any indications of dishonest procedures, you are welcome to contact the Joint Anti Fraud & Scam Intelligence Unit (JAFSI) at due-diligence-hub.com with the relevant information.
Source of information: KNF - EURO-BOZON