European Warning Database
EURO-BOZON is a central database that makes warnings issued by financial authorities public. The information serves to actively protect consumers within the financial sector. Each alert is based on an official communication from the relevant national supervisory authority (NCA) and, depending on availability, also contains the date of its publication.
Tip: If you are interested in EURO-BOZON statistics or geographical mapping, you are welcome to use our Red Flag Statistics and the Red Flag Map. For a targeted search, we recommend using the Central Scam & Fraud Intelligence database of the Red Flag iHub from Due Diligence Hub.
| # | Red Flag | NCA | Suspicious activities (Red Flag!) | Warning |
IDTL | PLNK | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| NCA | RFL | Reg | Geo | Designation | ||||||
| 1 | 01.02.2026 | Central Bank of Hungary | Forex Profit Generátor |
|
||||||
| 2 | 01.02.2026 | BOL | Highlow Markets Pty Ltd |
|
||||||
| 3 | 01.02.2026 | PL KNF | Capital Letter Ltd |
|
||||||
| 4 | 01.02.2026 | PL KNF | KLIK-24 sp. z o.o. |
|
||||||
| 5 | 01.02.2026 | PL KNF | Supreme sp. z o.o. |
|
||||||
| 6 | 01.02.2026 | Central Bank of Hungary | ForexTicket |
|
||||||
| 7 | 01.02.2026 | BOL | Horizons LTD |
|
||||||
| 8 | 01.02.2026 | PL KNF | Capital Mog Co Ltd. |
|
||||||
| 9 | 01.02.2026 | PL KNF | Klub Inwestorów Sp. z o.o. |
|
||||||
| 10 | 01.02.2026 | PL KNF | Swissone Group Ltd. |
|
||||||
| 11 | 01.02.2026 | SCB | General information |
|
||||||
| 12 | 01.02.2026 | Central Bank of Hungary | Fortitudo Profi Értékmegőrző és Szolgáltató Korlátolt Felelősségű Társaság |
|
||||||
| 13 | 01.02.2026 | BOL | HVB Lithuania Private Bank |
|
||||||
| 14 | 01.02.2026 | PL KNF | Capital Mog Co Ltd. |
|
||||||
| 15 | 01.02.2026 | PL KNF | Kraj Maklerów |
|
||||||
| 16 | 01.02.2026 | PL KNF | SwissQuateGPT |
|
||||||
| 17 | 01.02.2026 | Central Bank of Hungary | Fortress Befektetési és Pénzügyi Korlátolt Felelősségű Társaság |
|
||||||
| 18 | 01.02.2026 | BOL | ICC Intercertus Capital (Cayman) Limited |
|
||||||
| 19 | 01.02.2026 | PL KNF | Capital Systematics |
|
||||||
| 20 | 01.02.2026 | PL KNF | kredytybank.com |
|
||||||
| 21 | 01.02.2026 | PL KNF | Sylwester Kąkolewski |
|
||||||
| 22 | 01.02.2026 | Central Bank of Hungary | Fortress Holdings LLC |
|
||||||
| 23 | 01.02.2026 | BOL | IDB Trades |
|
||||||
| 24 | 01.02.2026 | PL KNF | capital-trade.eu/pl |
|
||||||
| 25 | 01.02.2026 | PL KNF | kredyty-bank.pl |
|
||||||
| 26 | 01.02.2026 | PL KNF | Sylwester Kowalski |
|
||||||
| 27 | 01.02.2026 | Central Bank of Hungary | Four Generations Property |
|
||||||
| 28 | 01.02.2026 | BOL | Immediate Edge |
|
||||||
| 29 | 01.02.2026 | PL KNF | capital-trust.ltd |
|
||||||
| 30 | 01.02.2026 | PL KNF | Krisimarks Eood |
|
||||||
| 31 | 01.02.2026 | PL KNF | Szarmach Investments sp. z o.o. |
|
||||||
| 32 | 01.02.2026 | Central Bank of Hungary | Future Real Estate Network Ltd. |
|
||||||
| 33 | 01.02.2026 | BOL | ImmediaTE Edge |
|
||||||
| 34 | 01.02.2026 | PL KNF | CBS Market |
|
||||||
| 35 | 01.02.2026 | PL KNF | Krzysztof S. |
|
||||||
| 36 | 01.02.2026 | PL KNF | szybkopodzastaw.pl |
|
||||||
| 37 | 01.02.2026 | Central Bank of Hungary | FXG Market |
|
||||||
| 38 | 01.02.2026 | BOL | Immediate Edge 3.0 |
|
||||||
| 39 | 01.02.2026 | PL KNF | Cbtrex |
|
||||||
| 40 | 01.02.2026 | PL KNF | Labor Poland sp. z o.o. |
|
||||||
| 41 | 01.02.2026 | PL KNF | Szymon K. |
|
||||||
| 42 | 01.02.2026 | Central Bank of Hungary | FxGo |
|
||||||
| 43 | 01.02.2026 | BOL | Immediate Edge 3.0 |
|
||||||
| 44 | 01.02.2026 | PL KNF | Cento GX |
|
||||||
| 45 | 01.02.2026 | PL KNF | Lamelle Financial Consultants Limited |
|
||||||
| 46 | 01.02.2026 | PL KNF | Taboola |
|
||||||
| 47 | 01.02.2026 | VG FSC | British Virgin Islands Financial Services Commission |
|
||||||
| 48 | 01.02.2026 | Central Bank of Hungary | FxLoop Investment Kft. |
|
||||||
| 49 | 01.02.2026 | BOL | IMPROFOREX LIMITED |
|
||||||
| 50 | 01.02.2026 | PL KNF | Centrum Inwestycyjno-Oddłużeniowe sp. z o.o. |
|
||||||
GICS Financial in cooperation with Due Diligence Hub makes an active contribution to consumer protection. The aim of the information pools, which have now grown to three individual sections, is to aggregate as much of the available information as possible and bundle it in one central location. For consumers, investors and companies, EURO-BOZON (this overview), I-SCAN and GF-ALERT offer a central point of orientation in the international financial market environment: the overviews allow warning signals to be recognized more quickly and potentially risky or unauthorized market participants to be identified. At the same time, the databases are no substitute for individual advice and make no claim to completeness or legal assessment of individual entries. If you receive any indications of dishonest procedures, you are welcome to contact the Joint Anti Fraud & Scam Intelligence Unit (JAFSI) at due-diligence-hub.com with the relevant information.
Source of information: KNF - EURO-BOZON