European Warning Database
EURO-BOZON is a central database that makes warnings issued by financial authorities public. The information serves to actively protect consumers within the financial sector. Each alert is based on an official communication from the relevant national supervisory authority (NCA) and, depending on availability, also contains the date of its publication.
Tip: If you are interested in EURO-BOZON statistics or geographical mapping, you are welcome to use our Red Flag Statistics and the Red Flag Map. For a targeted search, we recommend using the Central Scam & Fraud Intelligence database of the Red Flag iHub from Due Diligence Hub.
| # | Red Flag | NCA | Suspicious activities (Red Flag!) | Warning |
IDTL | PLNK | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| NCA | RFL | Reg | Geo | Designation | ||||||
| 1 | 01.02.2026 | BOL | Donnybrook Consulting Ltd |
|
||||||
| 2 | 01.02.2026 | PL KNF | Aqua Trade |
|
||||||
| 3 | 01.02.2026 | PL KNF | Helix Capital Investments Ltd |
|
||||||
| 4 | 01.02.2026 | PL KNF | Prosta SA |
|
||||||
| 5 | 01.02.2026 | VG FSC | The Sudan (Sanctions) (Overseas Territories) Order 2014 - Advisory Warning No. 5 of 2015 (16 December 2015) |
|
||||||
| 6 | 01.02.2026 | BOL | Donnybrook Consulting LTD |
|
||||||
| 7 | 01.02.2026 | PL KNF | Arbitrage Dividend Fund sp. z o.o. |
|
||||||
| 8 | 01.02.2026 | PL KNF | Holsmal Bank |
|
||||||
| 9 | 01.02.2026 | PL KNF | Provema Capital sp. z o.o. |
|
||||||
| 10 | 01.02.2026 | VG FSC | The Syria (Restrictive Measures) (Overseas Territories)(Amendment) Order 2015 - Advisory Warning No. 2 of 2015 (16 December 2015) |
|
||||||
| 11 | 01.02.2026 | BOL | draudimas24.com |
|
||||||
| 12 | 01.02.2026 | PL KNF | Arionn Investment sp. z o.o. |
|
||||||
| 13 | 01.02.2026 | PL KNF | Home & Business Financial Distribution Dariusz Cyganek |
|
||||||
| 14 | 01.02.2026 | PL KNF | Provema sp. z o.o. |
|
||||||
| 15 | 01.02.2026 | VG FSC | The Syria (Restrictive Measures) (Overseas Territories) (Amendment) Order, 2017 |
|
||||||
| 16 | 01.02.2026 | BOL | Dream Equity Ltd |
|
||||||
| 17 | 01.02.2026 | PL KNF | ARTGOL Mobilny Serwis Komputerowy Artur Golo |
|
||||||
| 18 | 01.02.2026 | PL KNF | Homepay sp. z o. o. |
|
||||||
| 19 | 01.02.2026 | PL KNF | PRV Jakub Kołtuniak |
|
||||||
| 20 | 01.02.2026 | VG FSC | The Turkey (Sanctions) (Unauthorised Drilling Activities in the Eastern Mediterranean) (Overseas Territories) Order 2020 |
|
||||||
| 21 | 01.02.2026 | BOL | Dristor Solutions Ltd |
|
||||||
| 22 | 01.02.2026 | PL KNF | Artur Pawlęga |
|
||||||
| 23 | 01.02.2026 | PL KNF | Horizon Group Consulting |
|
||||||
| 24 | 01.02.2026 | PL KNF | Przedsiębiorstwo Usługowo-Handlowe "PI" Piotr Pisarek |
|
||||||
| 25 | 01.02.2026 | VG FSC | The Ukraine (Sanctions) (Overseas Territories) (No. 2) Order 2014 - Advisory Warning No. 2 of 2014 (6 May 2014) |
|
||||||
| 26 | 01.02.2026 | BOL | edge.targetprovider.pro |
|
||||||
| 27 | 01.02.2026 | PL KNF | Ascot Finance SA |
|
||||||
| 28 | 01.02.2026 | PL KNF | Horyzont-In Sławomir Wojtas |
|
||||||
| 29 | 01.02.2026 | PL KNF | Psychoterapia ku życiu |
|
||||||
| 30 | 01.02.2026 | VG FSC | The Ukraine (Sanctions) (Overseas Territories) (No. 3) Order 2014 - Advisory Warning No. 3 of 2014 (6 May 2014) |
|
||||||
| 31 | 01.02.2026 | Central Bank of Hungary | 3TG FX Financial Limited Partnership |
|
||||||
| 32 | 01.02.2026 | BOL | Effect Software Solutions |
|
||||||
| 33 | 01.02.2026 | PL KNF | Assay Management |
|
||||||
| 34 | 01.02.2026 | PL KNF | Horyzont-In sp. z o.o. |
|
||||||
| 35 | 01.02.2026 | PL KNF | Pulse Investments |
|
||||||
| 36 | 01.02.2026 | VG FSC | The Ukraine (Sanctions) (Overseas Territories) Order 2014 - Advisory Warning No.1 of 2014 (26 March 2014) |
|
||||||
| 37 | 01.02.2026 | Central Bank of Hungary | 5Gulden Corporation Ltd. |
|
||||||
| 38 | 01.02.2026 | BOL | ELITE FINANCE LTD |
|
||||||
| 39 | 01.02.2026 | PL KNF | Asset Group |
|
||||||
| 40 | 01.02.2026 | PL KNF | HossaFX |
|
||||||
| 41 | 01.02.2026 | PL KNF | Pyffel & Partners sp. z o. o. |
|
||||||
| 42 | 01.02.2026 | VG FSC | The United Nations Sanctions (Overseas Territories) (Revocations) Order 2013 - Advisory Warning No. 4 of 2014 (13 August 2014) |
|
||||||
| 43 | 01.02.2026 | Central Bank of Hungary | AGMarkets (Absolute Global Markets) |
|
||||||
| 44 | 01.02.2026 | BOL | EllisAG |
|
||||||
| 45 | 01.02.2026 | PL KNF | Astra Horizon |
|
||||||
| 46 | 01.02.2026 | PL KNF | Hudson Hill Trust SA |
|
||||||
| 47 | 01.02.2026 | PL KNF | Quantum Consulting |
|
||||||
| 48 | 01.02.2026 | VG FSC | The Venezuela (Sanctions) (Overseas Territories) Order, 2018 |
|
||||||
| 49 | 01.02.2026 | Central Bank of Hungary | Alabama Limit Kft. |
|
||||||
| 50 | 01.02.2026 | BOL | Enigmaklubas.com |
|
||||||
GICS Financial in cooperation with Due Diligence Hub makes an active contribution to consumer protection. The aim of the information pools, which have now grown to three individual sections, is to aggregate as much of the available information as possible and bundle it in one central location. For consumers, investors and companies, EURO-BOZON (this overview), I-SCAN and GF-ALERT offer a central point of orientation in the international financial market environment: the overviews allow warning signals to be recognized more quickly and potentially risky or unauthorized market participants to be identified. At the same time, the databases are no substitute for individual advice and make no claim to completeness or legal assessment of individual entries. If you receive any indications of dishonest procedures, you are welcome to contact the Joint Anti Fraud & Scam Intelligence Unit (JAFSI) at due-diligence-hub.com with the relevant information.
Source of information: KNF - EURO-BOZON