European Warning Database
EURO-BOZON is a central database that makes warnings issued by financial authorities public. The information serves to actively protect consumers within the financial sector. Each alert is based on an official communication from the relevant national supervisory authority (NCA) and, depending on availability, also contains the date of its publication.
Tip: If you are interested in EURO-BOZON statistics or geographical mapping, you are welcome to use our Red Flag Statistics and the Red Flag Map. For a targeted search, we recommend using the Central Scam & Fraud Intelligence database of the Red Flag iHub from Due Diligence Hub.
| # | Red Flag | NCA | Suspicious activities (Red Flag!) | Warning |
IDTL | PLNK | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| NCA | RFL | Reg | Geo | Designation | ||||||
| 1 | 01.02.2026 | PL KNF | Atlantic Comium |
|
||||||
| 2 | 01.02.2026 | PL KNF | Idea Bank SA |
|
||||||
| 3 | 01.02.2026 | PL KNF | Quantumlux Group |
|
||||||
| 4 | 01.02.2026 | VG FSC | The Yemen (Sanctions) (Overseas Territories) (No.2) Order 2015 - Advisory Warning No. 4 of 2015 (16 December 2015) |
|
||||||
| 5 | 01.02.2026 | Central Bank of Hungary | Albaland Ingatlanforgalmazó és Számítástechnikai Korlátolt Felelősségű Társaság |
|
||||||
| 6 | 01.02.2026 | BOL | e-smp.com |
|
||||||
| 7 | 01.02.2026 | PL KNF | Atlantic Global Asset Management SA |
|
||||||
| 8 | 01.02.2026 | PL KNF | Idea Invest Sp. z o.o. |
|
||||||
| 9 | 01.02.2026 | PL KNF | Quantum Market |
|
||||||
| 10 | 01.02.2026 | VG FSC | The Zimbabwe (Sanctions) (Overseas Territories) (Amendment and Revocation) - Advisory Warning No. 16 of 2015 (16 December 2015) |
|
||||||
| 11 | 01.02.2026 | Central Bank of Hungary | All Finanzia |
|
||||||
| 12 | 01.02.2026 | BOL | ESOS International LTD |
|
||||||
| 13 | 01.02.2026 | PL KNF | Atlantic Global Asset Management SA |
|
||||||
| 14 | 01.02.2026 | PL KNF | Ideal Trade |
|
||||||
| 15 | 01.02.2026 | PL KNF | Questra Holding Inc. |
|
||||||
| 16 | 01.02.2026 | VG FSC | The Zimbabwe (Sanctions) (Overseas Territories) (Suspension and Amendment) - Advisory Warning No. 14 of 2014 (13 August 2014) |
|
||||||
| 17 | 01.02.2026 | Central Bank of Hungary | Altus Portfólió Korlátolt Felelősségű Társaság |
|
||||||
| 18 | 01.02.2026 | BOL | ETHBTC Investment Limited |
|
||||||
| 19 | 01.02.2026 | PL KNF | Autoken P.S.A. |
|
||||||
| 20 | 01.02.2026 | PL KNF | Idea Online sp. z o.o. |
|
||||||
| 21 | 01.02.2026 | PL KNF | Questra Holding Inc. |
|
||||||
| 22 | 01.02.2026 | Central Bank of Hungary | APEX Tek LLC |
|
||||||
| 23 | 01.02.2026 | BOL | Ethereal Group LLC |
|
||||||
| 24 | 01.02.2026 | PL KNF | Aventis Capital Trading |
|
||||||
| 25 | 01.02.2026 | PL KNF | IDI Alternatywna Spółka Inwestycyjna sp. z o.o. |
|
||||||
| 26 | 01.02.2026 | PL KNF | Questra World Global S.L. |
|
||||||
| 27 | 01.02.2026 | Central Bank of Hungary | Atlantic Global Asset Management, S.A |
|
||||||
| 28 | 01.02.2026 | BOL | Ethereumcode |
|
||||||
| 29 | 01.02.2026 | PL KNF | Baltic Bridge Investment (Switzerland) AG |
|
||||||
| 30 | 01.02.2026 | PL KNF | IGM Holdings |
|
||||||
| 31 | 01.02.2026 | PL KNF | Questra World Global S.L. |
|
||||||
| 32 | 01.02.2026 | Central Bank of Hungary | BAR Auditing Korlátolt Felelősségű Társaság |
|
||||||
| 33 | 01.02.2026 | BOL | EU-INVEST |
|
||||||
| 34 | 01.02.2026 | PL KNF | Bamboozle Group LTD |
|
||||||
| 35 | 01.02.2026 | PL KNF | IL Trade sp. z o. o. |
|
||||||
| 36 | 01.02.2026 | PL KNF | Quomarkets |
|
||||||
| 37 | 01.02.2026 | Central Bank of Hungary | BE DIAMONDS Kereskedelmi és Szolgáltató Betéti Társaság |
|
||||||
| 38 | 01.02.2026 | BOL | EU PAY LTD |
|
||||||
| 39 | 01.02.2026 | PL KNF | Bank Expresse Finances |
|
||||||
| 40 | 01.02.2026 | PL KNF | Imperium Ltd |
|
||||||
| 41 | 01.02.2026 | PL KNF | Radosław H. |
|
||||||
| 42 | 01.02.2026 | Central Bank of Hungary | Befektetés Info |
|
||||||
| 43 | 01.02.2026 | BOL | Euro Income Lithuania |
|
||||||
| 44 | 01.02.2026 | PL KNF | Bank Expresse Finances |
|
||||||
| 45 | 01.02.2026 | PL KNF | Impressive Areas |
|
||||||
| 46 | 01.02.2026 | PL KNF | Rafał K. |
|
||||||
| 47 | 01.02.2026 | Central Bank of Hungary | Belgravia Wealth Management |
|
||||||
| 48 | 01.02.2026 | BOL | Europa Trade Capital |
|
||||||
| 49 | 01.02.2026 | PL KNF | "Bank Gospodarczy" |
|
||||||
| 50 | 01.02.2026 | PL KNF | Incandecent Consulting LLC |
|
||||||
GICS Financial in cooperation with Due Diligence Hub makes an active contribution to consumer protection. The aim of the information pools, which have now grown to three individual sections, is to aggregate as much of the available information as possible and bundle it in one central location. For consumers, investors and companies, EURO-BOZON (this overview), I-SCAN and GF-ALERT offer a central point of orientation in the international financial market environment: the overviews allow warning signals to be recognized more quickly and potentially risky or unauthorized market participants to be identified. At the same time, the databases are no substitute for individual advice and make no claim to completeness or legal assessment of individual entries. If you receive any indications of dishonest procedures, you are welcome to contact the Joint Anti Fraud & Scam Intelligence Unit (JAFSI) at due-diligence-hub.com with the relevant information.
Source of information: KNF - EURO-BOZON