European Warning Database
EURO-BOZON is a central database that makes warnings issued by financial authorities public. The information serves to actively protect consumers within the financial sector. Each alert is based on an official communication from the relevant national supervisory authority (NCA) and, depending on availability, also contains the date of its publication.
Tip: If you are interested in EURO-BOZON statistics or geographical mapping, you are welcome to use our Red Flag Statistics and the Red Flag Map. For a targeted search, we recommend using the Central Scam & Fraud Intelligence database of the Red Flag iHub from Due Diligence Hub.
| # | Red Flag | NCA | Suspicious activities (Red Flag!) | Warning |
IDTL | PLNK | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| NCA | RFL | Reg | Geo | Designation | ||||||
| 1 | 01.02.2026 | BOL | Finap Limited |
|
||||||
| 2 | 01.02.2026 | PL KNF | Best Communications Ltd |
|
||||||
| 3 | 01.02.2026 | PL KNF | Interfox Commercial Limited |
|
||||||
| 4 | 01.02.2026 | PL KNF | Robert Biernat |
|
||||||
| 5 | 01.02.2026 | VS FSA | International Exchange LLC |
|
||||||
| 6 | 01.02.2026 | Central Bank of Hungary | Brokerchooser |
|
||||||
| 7 | 01.02.2026 | BOL | Finaxis |
|
||||||
| 8 | 01.02.2026 | PL KNF | Bevas Bank Limited Polska S.A. |
|
||||||
| 9 | 01.02.2026 | PL KNF | International Market Service Board |
|
||||||
| 10 | 01.02.2026 | PL KNF | Robert S. |
|
||||||
| 11 | 01.02.2026 | VS FSA | Metaverxia LLC |
|
||||||
| 12 | 01.02.2026 | Central Bank of Hungary | BUDA-CASH Brókerház Zártkörűen Működő Rt. |
|
||||||
| 13 | 01.02.2026 | BOL | FIRST SKYWAY INVEST GROUP LTD. |
|
||||||
| 14 | 01.02.2026 | PL KNF | BGS Financial Management Bartosz Grosicki |
|
||||||
| 15 | 01.02.2026 | PL KNF | International Payments 5000 Ltd. |
|
||||||
| 16 | 01.02.2026 | PL KNF | Rockwall Limited |
|
||||||
| 17 | 01.02.2026 | Central Bank of Hungary | Business Store Hungary Kft. |
|
||||||
| 18 | 01.02.2026 | BOL | Forex |
|
||||||
| 19 | 01.02.2026 | PL KNF | Bilancegroup |
|
||||||
| 20 | 01.02.2026 | PL KNF | International Transfer Arkadiusz Radwański |
|
||||||
| 21 | 01.02.2026 | PL KNF | Rockwall Limited |
|
||||||
| 22 | 01.02.2026 | Central Bank of Hungary | Cashbackcloud Ltd. |
|
||||||
| 23 | 01.02.2026 | BOL | forex.3top.lt |
|
||||||
| 24 | 01.02.2026 | PL KNF | binarino.com |
|
||||||
| 25 | 01.02.2026 | PL KNF | InvestingFDX |
|
||||||
| 26 | 01.02.2026 | PL KNF | Rootpay sp. z o.o. |
|
||||||
| 27 | 01.02.2026 | Central Bank of Hungary | CD Insurance Korlátolt Felelősségű Társaság |
|
||||||
| 28 | 01.02.2026 | BOL | Forexa |
|
||||||
| 29 | 01.02.2026 | PL KNF | Binvesting |
|
||||||
| 30 | 01.02.2026 | PL KNF | Investingunity |
|
||||||
| 31 | 01.02.2026 | PL KNF | Royal Line sp. z o.o. |
|
||||||
| 32 | 01.02.2026 | Central Bank of Hungary | CFD Markets Kft. |
|
||||||
| 33 | 01.02.2026 | BOL | FOREXabc |
|
||||||
| 34 | 01.02.2026 | PL KNF | Bio-Investor Ltd |
|
||||||
| 35 | 01.02.2026 | PL KNF | Invest Kingdom |
|
||||||
| 36 | 01.02.2026 | PL KNF | Royal-Trades |
|
||||||
| 37 | 01.02.2026 | Central Bank of Hungary | CFD Trader |
|
||||||
| 38 | 01.02.2026 | BOL | Forex Bot Pro |
|
||||||
| 39 | 01.02.2026 | PL KNF | Bio-Investor Ltd |
|
||||||
| 40 | 01.02.2026 | PL KNF | Investment Boutique Poland |
|
||||||
| 41 | 01.02.2026 | PL KNF | RPDP Robert Paszkowski |
|
||||||
| 42 | 01.02.2026 | Central Bank of Hungary | Cfreserve |
|
||||||
| 43 | 01.02.2026 | BOL | Forex.HostIn.lt |
|
||||||
| 44 | 01.02.2026 | PL KNF | Birdie Yas Insurance Limited |
|
||||||
| 45 | 01.02.2026 | PL KNF | Investo Kancelaria Inwestycyjna sp. z o. o. |
|
||||||
| 46 | 01.02.2026 | PL KNF | R.P. Invest |
|
||||||
| 47 | 01.02.2026 | Central Bank of Hungary | Chancellor Global Markets Ltd. |
|
||||||
| 48 | 01.02.2026 | BOL | Forex IM Ltd |
|
||||||
| 49 | 01.02.2026 | PL KNF | BitBay |
|
||||||
| 50 | 01.02.2026 | PL KNF | Investo Kancelaria Inwestycyjna sp. z o.o. |
|
||||||
GICS Financial in cooperation with Due Diligence Hub makes an active contribution to consumer protection. The aim of the information pools, which have now grown to three individual sections, is to aggregate as much of the available information as possible and bundle it in one central location. For consumers, investors and companies, EURO-BOZON (this overview), I-SCAN and GF-ALERT offer a central point of orientation in the international financial market environment: the overviews allow warning signals to be recognized more quickly and potentially risky or unauthorized market participants to be identified. At the same time, the databases are no substitute for individual advice and make no claim to completeness or legal assessment of individual entries. If you receive any indications of dishonest procedures, you are welcome to contact the Joint Anti Fraud & Scam Intelligence Unit (JAFSI) at due-diligence-hub.com with the relevant information.
Source of information: KNF - EURO-BOZON