European Warning Database
EURO-BOZON is a central database that makes warnings issued by financial authorities public. The information serves to actively protect consumers within the financial sector. Each alert is based on an official communication from the relevant national supervisory authority (NCA) and, depending on availability, also contains the date of its publication.
Tip: If you are interested in EURO-BOZON statistics or geographical mapping, you are welcome to use our Red Flag Statistics and the Red Flag Map. For a targeted search, we recommend using the Central Scam & Fraud Intelligence database of the Red Flag iHub from Due Diligence Hub.
| # | Red Flag | NCA | Suspicious activities (Red Flag!) | Warning |
IDTL | PLNK | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| NCA | RFL | Reg | Geo | Designation | ||||||
| 1 | 01.02.2026 | Central Bank of Hungary | Crowd1 |
|
||||||
| 2 | 01.02.2026 | BOL | FXpays |
|
||||||
| 3 | 01.02.2026 | PL KNF | Blue Seal Limited |
|
||||||
| 4 | 01.02.2026 | PL KNF | Janvest Capital 4 sp. z o.o. |
|
||||||
| 5 | 01.02.2026 | PL KNF | Sempiternus Polska Grupa Inwestycyjna Dawid Orpych |
|
||||||
| 6 | 01.02.2026 | VG FSC | Advisory Warning No. 4 of 2017 - The Democratic People's Republic of Korea (Sanctions) (Overseas Territories) (Amendment) (No. 3) Order 2016 (5 April 2017) |
|
||||||
| 7 | 01.02.2026 | Central Bank of Hungary | Crypto World Evolution |
|
||||||
| 8 | 01.02.2026 | BOL | fxrevolution.cc |
|
||||||
| 9 | 01.02.2026 | PL KNF | Blue Sky Trade Limited |
|
||||||
| 10 | 01.02.2026 | PL KNF | Jarosław K. |
|
||||||
| 11 | 01.02.2026 | PL KNF | Seremar sp. z o.o. |
|
||||||
| 12 | 01.02.2026 | Romanian Financial Supervisory Authority | ACATIS INVESTMENT |
|
||||||
| 13 | 01.02.2026 | VG FSC | Advisory Warning No. 5 of 2017 - The Terrorist Asset-Freezing etc. Act 2010 (Overseas Territories) (Amendment) Order 2017 (5 April 2017) |
|
||||||
| 14 | 01.02.2026 | Central Bank of Hungary | Crysalys Hungary Kft. |
|
||||||
| 15 | 01.02.2026 | BOL | GAIN Global Markets Inc. |
|
||||||
| 16 | 01.02.2026 | PL KNF | Blue Sky Trade Services Limited |
|
||||||
| 17 | 01.02.2026 | PL KNF | Jax Pay sp. z o.o. |
|
||||||
| 18 | 01.02.2026 | PL KNF | Seven Financial Group |
|
||||||
| 19 | 01.02.2026 | VG FSC | Advisory Warning No. 6 of 2017 - The Syria (Restrictive Measures) (Overseas Territories) (Amendment) Order 2017 (12 April 2017) |
|
||||||
| 20 | 01.02.2026 | Central Bank of Hungary | Csomautazás.hu |
|
||||||
| 21 | 01.02.2026 | BOL | Gatelinas |
|
||||||
| 22 | 01.02.2026 | PL KNF | BM24 LTD |
|
||||||
| 23 | 01.02.2026 | PL KNF | JDP Group LLC |
|
||||||
| 24 | 01.02.2026 | PL KNF | Seymour BV |
|
||||||
| 25 | 01.02.2026 | VG FSC | Advisory Warning No. 7 of 2017 - The Democratic People's Republic of Korea (Sanctions) (Overseas Territories) (Amendment) Order 2017 (12 April 2017) |
|
||||||
| 26 | 01.02.2026 | Central Bank of Hungary | CVT Collorit Kft. |
|
||||||
| 27 | 01.02.2026 | BOL | Gazprom Invest |
|
||||||
| 28 | 01.02.2026 | PL KNF | Bogdan Biedroń |
|
||||||
| 29 | 01.02.2026 | PL KNF | Jet Capitals |
|
||||||
| 30 | 01.02.2026 | PL KNF | Sferis Doradztwo Finansowo-Ubezpieczeniowe Sebastian Kranc |
|
||||||
| 31 | 01.02.2026 | SCB | General information |
|
||||||
| 32 | 01.02.2026 | Central Bank of Hungary | Dax 1001 Limited |
|
||||||
| 33 | 01.02.2026 | BOL | GBPay |
|
||||||
| 34 | 01.02.2026 | PL KNF | Bogusława S. |
|
||||||
| 35 | 01.02.2026 | PL KNF | JHG Group sp. z o.o. sp. k. |
|
||||||
| 36 | 01.02.2026 | PL KNF | S.G.S. |
|
||||||
| 37 | 01.02.2026 | Central Bank of Hungary | Different Choice FBC Inc. |
|
||||||
| 38 | 01.02.2026 | BOL | Get Financial Markets Ltd. |
|
||||||
| 39 | 01.02.2026 | PL KNF | Bon Belweder sp. z o.o. |
|
||||||
| 40 | 01.02.2026 | PL KNF | Joanna Ochman |
|
||||||
| 41 | 01.02.2026 | PL KNF | Share Oracle Ltd. |
|
||||||
| 42 | 01.02.2026 | Central Bank of Hungary | DIRECT FX TRADING PTY LTD |
|
||||||
| 43 | 01.02.2026 | BOL | GFBroker |
|
||||||
| 44 | 01.02.2026 | PL KNF | Bon Belweder sp. z o.o. |
|
||||||
| 45 | 01.02.2026 | PL KNF | Jolanta T. |
|
||||||
| 46 | 01.02.2026 | PL KNF | signalfxoption.com |
|
||||||
| 47 | 01.02.2026 | SCB | General information |
|
||||||
| 48 | 01.02.2026 | Central Bank of Hungary | Direct Market Access Limited |
|
||||||
| 49 | 01.02.2026 | BOL | Glencoe Partners LTD |
|
||||||
| 50 | 01.02.2026 | PL KNF | BPH Towarzystwo Funduszy inwestycyjnych |
|
||||||
GICS Financial in cooperation with Due Diligence Hub makes an active contribution to consumer protection. The aim of the information pools, which have now grown to three individual sections, is to aggregate as much of the available information as possible and bundle it in one central location. For consumers, investors and companies, EURO-BOZON (this overview), I-SCAN and GF-ALERT offer a central point of orientation in the international financial market environment: the overviews allow warning signals to be recognized more quickly and potentially risky or unauthorized market participants to be identified. At the same time, the databases are no substitute for individual advice and make no claim to completeness or legal assessment of individual entries. If you receive any indications of dishonest procedures, you are welcome to contact the Joint Anti Fraud & Scam Intelligence Unit (JAFSI) at due-diligence-hub.com with the relevant information.
Source of information: KNF - EURO-BOZON