European Warning Database
EURO-BOZON is a central database that makes warnings issued by financial authorities public. The information serves to actively protect consumers within the financial sector. Each alert is based on an official communication from the relevant national supervisory authority (NCA) and, depending on availability, also contains the date of its publication.
Tip: If you are interested in EURO-BOZON statistics or geographical mapping, you are welcome to use our Red Flag Statistics and the Red Flag Map. For a targeted search, we recommend using the Central Scam & Fraud Intelligence database of the Red Flag iHub from Due Diligence Hub.
| # | Red Flag | NCA | Suspicious activities (Red Flag!) | Warning |
IDTL | PLNK | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| NCA | RFL | Reg | Geo | Designation | ||||||
| 1 | 01.02.2026 | PL KNF | JonGroce Limited |
|
||||||
| 2 | 01.02.2026 | PL KNF | Simple Assets Towarzystwo Funduszy Inwestycyjnych SA |
|
||||||
| 3 | 01.02.2026 | Central Bank of Hungary | DubliGoldenTeam |
|
||||||
| 4 | 01.02.2026 | BOL | Glenrocks |
|
||||||
| 5 | 01.02.2026 | PL KNF | BP Remit Limited |
|
||||||
| 6 | 01.02.2026 | PL KNF | Joshua Consulting Ltd |
|
||||||
| 7 | 01.02.2026 | PL KNF | Simple Assets Towarzystwo Funduszy Inwestycyjnych SA |
|
||||||
| 8 | 01.02.2026 | SCB | General information |
|
||||||
| 9 | 01.02.2026 | Central Bank of Hungary | EFC Technológia Befektető Társaság Betéti Társaság |
|
||||||
| 10 | 01.02.2026 | BOL | Global Capital Company |
|
||||||
| 11 | 01.02.2026 | PL KNF | BP Remit Limited sp. z o.o. Oddział w Polsce |
|
||||||
| 12 | 01.02.2026 | PL KNF | Kacper K. |
|
||||||
| 13 | 01.02.2026 | PL KNF | Singa Biznes sp. z o.o. |
|
||||||
| 14 | 01.02.2026 | Central Bank of Hungary | eletjaradekmost.hu |
|
||||||
| 15 | 01.02.2026 | BOL | Global Financial Traders |
|
||||||
| 16 | 01.02.2026 | PL KNF | bridge.4 Janina Niedźwiedź-Gliniecka |
|
||||||
| 17 | 01.02.2026 | PL KNF | Kamil Kulig |
|
||||||
| 18 | 01.02.2026 | PL KNF | Sławomir K. |
|
||||||
| 19 | 01.02.2026 | SCB | General information |
|
||||||
| 20 | 01.02.2026 | Central Bank of Hungary | Első Magyar Befektetői Szövetkezet |
|
||||||
| 21 | 01.02.2026 | BOL | GlobalFXM |
|
||||||
| 22 | 01.02.2026 | PL KNF | Bright Space LTD |
|
||||||
| 23 | 01.02.2026 | PL KNF | Kamil M. |
|
||||||
| 24 | 01.02.2026 | PL KNF | Sławomir Kruk Pośrednictwo Finansowe |
|
||||||
| 25 | 01.02.2026 | SCB | General information |
|
||||||
| 26 | 01.02.2026 | Central Bank of Hungary | E-Money Clearing Systems Zártkörűen Működő Részvénytársaság |
|
||||||
| 27 | 01.02.2026 | BOL | Global I Gold Online Limited |
|
||||||
| 28 | 01.02.2026 | PL KNF | Brikanta Limited Ltd |
|
||||||
| 29 | 01.02.2026 | PL KNF | Kamil Pudłowski Usługi finansowe |
|
||||||
| 30 | 01.02.2026 | PL KNF | Smart Invest Studio |
|
||||||
| 31 | 01.02.2026 | SCB | General information |
|
||||||
| 32 | 01.02.2026 | Central Bank of Hungary | ÉRTÉKBOX Értékmegőrző és Szolgáltató Korlátolt Felelősségű Társaság |
|
||||||
| 33 | 01.02.2026 | BOL | GMoption |
|
||||||
| 34 | 01.02.2026 | NL AFM | Tradingbloom |
|
||||||
| 35 | 01.02.2026 | PL KNF | BSSIP LTD |
|
||||||
| 36 | 01.02.2026 | PL KNF | Kamil Ś. |
|
||||||
| 37 | 01.02.2026 | PL KNF | Smart Money Network |
|
||||||
| 38 | 01.02.2026 | SCB | General information |
|
||||||
| 39 | 01.02.2026 | Central Bank of Hungary | Eurofinance - Kelet-Európában Hermes & Janus s.r.o. |
|
||||||
| 40 | 01.02.2026 | BOL | GN Capital Limited |
|
||||||
| 41 | 01.02.2026 | PL KNF | BTC Capital Group |
|
||||||
| 42 | 01.02.2026 | PL KNF | Kancelaria Doradcza Piotr Popławski |
|
||||||
| 43 | 01.02.2026 | PL KNF | Smart Trader University sp. z o.o. |
|
||||||
| 44 | 01.02.2026 | Central Bank of Hungary | Europa Investment Property HU Korlátolt Felelősségű Társaság |
|
||||||
| 45 | 01.02.2026 | BOL | Goldberg Trade |
|
||||||
| 46 | 01.02.2026 | PL KNF | BTCDuke |
|
||||||
| 47 | 01.02.2026 | PL KNF | Kancelaria Finansowa AWB sp. z o.o. |
|
||||||
| 48 | 01.02.2026 | PL KNF | Soft Update Ltd |
|
||||||
| 49 | 01.02.2026 | SCB | General information |
|
||||||
| 50 | 01.02.2026 | Central Bank of Hungary | European Trust and Capital Management Kft |
|
||||||
GICS Financial in cooperation with Due Diligence Hub makes an active contribution to consumer protection. The aim of the information pools, which have now grown to three individual sections, is to aggregate as much of the available information as possible and bundle it in one central location. For consumers, investors and companies, EURO-BOZON (this overview), I-SCAN and GF-ALERT offer a central point of orientation in the international financial market environment: the overviews allow warning signals to be recognized more quickly and potentially risky or unauthorized market participants to be identified. At the same time, the databases are no substitute for individual advice and make no claim to completeness or legal assessment of individual entries. If you receive any indications of dishonest procedures, you are welcome to contact the Joint Anti Fraud & Scam Intelligence Unit (JAFSI) at due-diligence-hub.com with the relevant information.
Source of information: KNF - EURO-BOZON