European Warning Database
EURO-BOZON is a central database that makes warnings issued by financial authorities public. The information serves to actively protect consumers within the financial sector. Each alert is based on an official communication from the relevant national supervisory authority (NCA) and, depending on availability, also contains the date of its publication.
Tip: If you are interested in EURO-BOZON statistics or geographical mapping, you are welcome to use our Red Flag Statistics and the Red Flag Map. For a targeted search, we recommend using the Central Scam & Fraud Intelligence database of the Red Flag iHub from Due Diligence Hub.
| # | Red Flag | NCA | Suspicious activities (Red Flag!) | Warning |
IDTL | PLNK | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| NCA | RFL | Reg | Geo | Designation | ||||||
| 1 | 28.11.2025 | IE CBI | Standard Life Ireland |
|
||||||
| 2 | 28.11.2025 | SE FI | OceanLine |
|
||||||
| 3 | 28.11.2025 | SE FI | Octokeep |
|
||||||
| 4 | 28.11.2025 | AU ASIC | Arbiquant |
|
||||||
| 5 | 28.11.2025 | SE FI | Openia Invest Bank |
|
||||||
| 6 | 28.11.2025 | CA AMF | Aurora Stocks |
|
||||||
| 7 | 28.11.2025 | AU ASIC | Managed Portfolio Services Limited |
|
||||||
| 8 | 28.11.2025 | SE FI | BitrenixPulse 8.3 Ai |
|
||||||
| 9 | 28.11.2025 | SE FI | Bkgcdpay |
|
||||||
| 10 | 28.11.2025 | CH FINMA | Fulcrum |
|
||||||
| 11 | 28.11.2025 | GB FCA | Monovex |
|
||||||
| 12 | 28.11.2025 | GB FCA | Crypto FX Tradings 448 |
|
||||||
| 13 | 28.11.2025 | GB FCA | Crypto FX Tradings 668 |
|
||||||
| 14 | 28.11.2025 | CH FINMA | Novapago AG |
|
||||||
| 15 | 28.11.2025 | IE CBI | Alina Negru Insurance |
|
||||||
| 16 | 28.11.2025 | SE FI | Pier Point Global |
|
||||||
| 17 | 28.11.2025 | CA AMF | FxNovaCapital |
|
||||||
| 18 | 28.11.2025 | SE FI | Guise Fada Groupe |
|
||||||
| 19 | 28.11.2025 | SE FI | Praxo Pay |
|
||||||
| 20 | 28.11.2025 | CH FINMA | Oasis Wealth Partners |
|
||||||
| 21 | 28.11.2025 | GB FCA | NCSIC |
|
||||||
| 22 | 28.11.2025 | AU ASIC | Trading 212 AU Pty Ltd |
|
||||||
| 23 | 28.11.2025 | SE FI | Zebrov |
|
||||||
| 24 | 28.11.2025 | SE FI | Capitalique |
|
||||||
| 25 | 28.11.2025 | AU ASIC | Atlas Vault |
|
||||||
| 26 | 28.11.2025 | CH FINMA | Tellidex |
|
||||||
| 27 | 28.11.2025 | CA OSC | Bank-bit |
|
||||||
| 28 | 28.11.2025 | AU ASIC | Cointmiex |
|
||||||
| 29 | 28.11.2025 | SE FI | Revolt-X |
|
||||||
| 30 | 28.11.2025 | SE FI | Hög Fundrelix |
|
||||||
| 31 | 28.11.2025 | AU ASIC | Meta Whale |
|
||||||
| 32 | 28.11.2025 | AU ASIC | Meteor Profit |
|
||||||
| 33 | 28.11.2025 | AU ASIC | JPI Investments |
|
||||||
| 34 | 28.11.2025 | SE FI | Collaboan |
|
||||||
| 35 | 28.11.2025 | BM BMA | Guardian Law Firm |
|
||||||
| 36 | 28.11.2025 | SE FI | Sazend |
|
||||||
| 37 | 28.11.2025 | SE FI | Scandindex |
|
||||||
| 38 | 28.11.2025 | CA OSC | Marketsca |
|
||||||
| 39 | 28.11.2025 | SE FI | Ismopay |
|
||||||
| 40 | 28.11.2025 | SE FI | Crypto Coins Management Ltd |
|
||||||
| 41 | 28.11.2025 | CA AMF | Captex |
|
||||||
| 42 | 28.11.2025 | CH FINMA | E-FINANZLY |
|
||||||
| 43 | 28.11.2025 | CH FINMA | Goldman Peak Ltd. |
|
||||||
| 44 | 28.11.2025 | CH FINMA | LFtrade |
|
||||||
| 45 | 28.11.2025 | CA OSC | TradeWealth |
|
||||||
| 46 | 28.11.2025 | SE FI | DIBQC by BRAILOX |
|
||||||
| 47 | 28.11.2025 | CA AMF | Finotraze |
|
||||||
| 48 | 28.11.2025 | CH FINMA | Life Privilège SA |
|
||||||
| 49 | 28.11.2025 | CH FINMA | AlpenBlack Bank |
|
||||||
| 50 | 28.11.2025 | AU ASIC | AI 4 U |
|
||||||
GICS Financial in cooperation with Due Diligence Hub makes an active contribution to consumer protection. The aim of the information pools, which have now grown to three individual sections, is to aggregate as much of the available information as possible and bundle it in one central location. For consumers, investors and companies, EURO-BOZON (this overview), I-SCAN and GF-ALERT offer a central point of orientation in the international financial market environment: the overviews allow warning signals to be recognized more quickly and potentially risky or unauthorized market participants to be identified. At the same time, the databases are no substitute for individual advice and make no claim to completeness or legal assessment of individual entries. If you receive any indications of dishonest procedures, you are welcome to contact the Joint Anti Fraud & Scam Intelligence Unit (JAFSI) at due-diligence-hub.com with the relevant information.
Source of information: KNF - EURO-BOZON